Sweet's Catalogue of Building ConstructionSweet's Catalogue Service, Incorporated, 1915 |
Inhalt
PART I | 11 |
Capital Iron Works Co 394 | 35 |
Air Moistener Co 1227 | 40 |
National Fire Proofing Co 298301 | 49 |
Carbolineum Wood Preserving Co | 51 |
IXL Pump Mfg Co 102021 | 53 |
National Roofing Co Paints and Coat | 55 |
Carpenter Co F E 46264 | 60 |
Bommer Brothers 78889 | 89 |
Bostwick Steel Lath Co 20405 | 96 |
Federal Cement Tile Co 49697 | 97 |
Federal Clay Product Co 10405 | 104 |
Sayre Fisher Co 124 | 124 |
Schwab Sons Co R J 127678 | 274 |
American Laundry Machinery Co 133437 Atlas Portland Cement Co 15051 | 330 |
Sexauer Lemke 42832 | 341 |
National Tile Co see Associated Tile | 64 |
Alhambra Tile Co see Associated Tile Anchor Post Iron Works 45055 | 68 |
National XRay Reflector Co 1388 | 70 |
Chapman Slate Co 51011 | 84 |
Neuchatel Asphalte Co Ltd 341 | 85 |
Alien Mfg Co W D 113031 | 86 |
Detroit Lubricator Co 1090 | 90 |
Insulite Chemical Co 4041 | 96 |
Dreadnought Flooring Co 31011 | 98 |
BishopBabcockBecker Co 119497 | 100 |
Jackson Co Wm H Ornamental Metal Lansing Stamping Tool Co 270 | 104 |
SYNOPSIS | 4 |
JacksonBangor Slate Co 51213 | 13 |
Jacobson Co 169697 | 24 |
MASONS IRON WORK | 26 |
Eastern Machinery Co 114243 | 43 |
Jamison Cold Storage Door Co 136263 | 63 |
Eastman Plastic Relief Co 1699 | 1 |
Sanitary Mechanical Specialty Co 112021 | 21 |
Edwards Co Inc O M 1522 | 34 |
Jefferis Co Richard W 153839 | 39 |
Jenkins Bros 108889 | 53 |
Santo Mfg Co 1567 | 54 |
Blue Ridge Marble Co 6061 | 60 |
Elevator Supply and Repair Co 117779 | 70 |
Farr Bailey Mfg Co 167677 | 77 |
Federal Equipment Co 150607 | 356 |
Smith Metal Window | 374 |
Smy serRoyer Co 43637 | 433 |
Garry Iron Steel Co 203 | 454 |
Snow Iron Works Inc W A 46061 | 460 |
General Fireproofing Co Metal Furni | 472 |
General Kompolite Co 33637 | 526 |
American Luxfer Prism | 670 |
Gilbert Barker Mfg Co 137677 | 743 |
Guaranty Iron Wire Co 696 | 924 |
Hahl Automatic Clock Co 1512 | 953 |
JennisonWright Co Wood Preserva Lee Thomas Metal Windows 587 | 956 |
Sonneborn Sons Inc L 35253 | 985 |
Southern Gypsum Co Inc 18283 | 1000 |
5055 | 1025 |
Harris Co S H 1558 | 1102 |
HartmannSanders Co 91415 | 1186 |
Spear Stove and Heating Co James 1280 | 1280 |
Hecla Iron Works see HeclaWinslow Co | 1287 |
Jester Contracting Co M H 195 | 1355 |
Spencer Heater Co 127274 | 1408 |
American Magnesia Products Co see Com Automatic Electric Co 147071 | |
American Mailing Device Corporation | |
ing Appliances 138485 | |
American Mason Safety Tread Co 35859 Bache Co Semon 89092 | |

