American Machinists' Handbook and Dictionary of Shop Terms: A Reference Book of Machine Shop and Drawing Room Data, Methods and Definitions |
Was andere dazu sagen - Rezension schreiben
Es wurden keine Rezensionen gefunden.
Inhalt
SCREW THREADS | 1 |
Table of Distances to Move Carriage in Multiple Thread | 7 |
Table for VTool Angle Measurements | 13 |
Table of British Association Screw Threads | 19 |
Rolled Threads | 23 |
Measuring Thread Diameters with Micrometers and Wires | 29 |
Measuring Fine Pitch Screw Threads with Micrometers | 36 |
ri | 42 |
Finding Diameters of Circular Forming Tools | 255 |
Table of Cutting Speeds and Feeds for Screw Stock | 261 |
Formulas and Table of Diameter of Shell Blanks 268269 | 268 |
Application of Broaching | 273 |
BOLTS NUTS AND SCREWS | 279 |
Fillister Head Cap Screws P W Standard | 285 |
Tables of A S M E Standard Machine Screw Dimensions | 292 |
Dimensions of Flat Countersunk Heads | 298 |
Dimensions of Wrought Iron Welded Tubes Briggs Stand | 43 |
Gage Sets for Briggs Pipe and Fittings | 49 |
Drill Troubles and Pointers | 55 |
Tap Drill Sizes for Regular Threads | 62 |
Table of Over and Undersize Allowances for Tapping | 67 |
Dimensions of Machine Screw Taps Old Standard | 69 |
Dimensions of Taper Die Taps | 75 |
Measurement of Files | 78 |
WORK BENCHES | 84 |
Cold Soldering Various Materials | 90 |
Gear Teeth Shapes of | 93 |
Table of Tooth Parts Circular Pitch 100101 | 100 |
Laying Out Single Curve Teeth | 106 |
Involute Gear Tooth Cutters | 115 |
Bevel Gear Parts | 121 |
Laying Out 45deg Spiral Gears | 127 |
Spiral Gears Formulas and Rules | 134 |
Speeds and Feeds for Gear Cutting | 140 |
Spiral Shell Cutters | 146 |
Milling Heart Shaped Cams | 152 |
Indexing | 168 |
Table for Indexing Angles 190191 | 190 |
Cutter for Milling Teeth in Double Angle and Spiral Mill | 194 |
Table of Standard TSlot Cutter Dimensions | 200 |
Formula for Machine Time on Turned Bored or Faced | 206 |
Selection of Suitable Wheels | 212 |
Limit Gage Sizes for Finished Ground Work | 218 |
Shapes of Wheels 224225 | 224 |
Care of Polishing Wheels | 230 |
Ring Gage and Other Work | 234 |
Cup Wheel Clearance Table Giving Tooth Rest Settings | 240 |
Sizes of Steel Recommended for Box Tool Cutters | 246 |
Tap Lengths Number of Flutes and Width of Lands | 249 |
Button Head Machine Loom and Carriage Bolts | 304 |
U S Standard Washers | 310 |
CALIPERING AND FITTING | 316 |
The TenThousandth Micrometer | 318 |
Metric Allowances for Fits of all Classes | 325 |
Allowing for Running and Driving Fits | 331 |
Proportions of Key Heads | 337 |
Measuring Tapers | 341 |
Morse Taper Short Shanks 35_35i | 352 |
Table of Drill Sizes for Taper Pins | 358 |
Explanation of Table for Computing Tapers | 364 |
Dimensions of Fixed Bushings for Tools Having Stop | 370 |
Single End Ball Handles | 376 |
Thrust Collar Bearings 382383 | 382 |
Chords of Arcs from 10 Minutes to 90 Degrees 388389 | 388 |
Lengths of Circular Arcs | 398 |
Quick Way of Estimating Lumber for a Pattern | 403 |
Stubs Steel Wire Sizes and Weights | 410 |
Weights of Steel and Iron Bars per Linear Foot | 416 |
Driving Power of Leather Belts | 422 |
HorsePower Transmitted by Manila Rope | 425 |
Rules for Finding Pulley and Geared Speeds | 431 |
Power Required by Hammers | 436 |
Power Required by Rotary Planers | 437 |
Factors in Power for Driving Machines | 442 |
Casehardening | 448 |
Scleroscope Hardness Scale | 454 |
Fahrenheit and Centigrade Thermometer Scales | 455 |
Draft in Drop Forging Dies | 461 |
Table of Safe Loads for Eyebolts | 469 |
Metric and English Conversion Tables | 475 |
Urheberrecht | |
Andere Ausgaben - Alle anzeigen
American MacHinists' Handbook and Dictionary of Shop Terms: A Reference Book ... Fred Herbert Colvin,Frank Arthur Stanley Keine Leseprobe verfügbar - 2014 |
American Machinists' Handbook and Dictionary of Shop Terms: A Reference Book ... Fred Herbert Colvin,Frank Arthur Stanley Keine Leseprobe verfügbar - 1940 |
American MacHinists' Handbook and Dictionary of Shop Terms: A Reference Book ... Fred Herbert Colvin,Frank Arthur Stanley Keine Leseprobe verfügbar - 2014 |

