Noguchi East and WestUniversity of California Press, 1993 - 331 Seiten The life of the Japanese-American sculptor and designer Isamu Noguchi (1904-1988) was an unending spiritual and physical voyage between the two cultures of his birthright. In this definitive biography and critical study, Dore Ashton maps Noguchi's spiritual journey both in the events of his life and in the milestones of his art: the sculptures, gardens, public spaces, and stage decors that gained force and significance from his double heritage. |
Inhalt
1537200017 | 5 |
1537200018 | 6 |
1537200019 | 7 |
1537200020 | 8 |
1537200021 | 9 |
1537200022 | 10 |
1537200023 | 11 |
1537200024 | 12 |
1537200187 | 175 |
1537200188 | 176 |
1537200189 | 177 |
1537200190 | 178 |
1537200191 | 179 |
1537200192 | 180 |
1537200193 | 181 |
1537200194 | 182 |
1537200025 | 13 |
1537200026 | 14 |
1537200027 | 15 |
1537200028 | 16 |
1537200029 | 17 |
1537200030 | 18 |
1537200031 | 19 |
1537200032 | 20 |
1537200033 | 21 |
1537200034 | 22 |
1537200035 | 23 |
1537200036 | 24 |
1537200037 | 25 |
1537200038 | 26 |
1537200039 | 27 |
1537200040 | 28 |
1537200041 | 29 |
1537200042 | 30 |
1537200043 | 31 |
1537200044 | 32 |
1537200045 | 33 |
1537200046 | 34 |
1537200047 | 35 |
1537200048 | 36 |
1537200049 | 37 |
1537200050 | 38 |
1537200051 | 39 |
1537200052 | 40 |
1537200053 | 41 |
1537200054 | 42 |
1537200055 | 43 |
1537200056 | 44 |
1537200057 | 45 |
1537200058 | 46 |
1537200059 | 47 |
1537200060 | 48 |
1537200061 | 49 |
1537200062 | 50 |
1537200063 | 51 |
1537200064 | 52 |
1537200065 | 53 |
1537200066 | 54 |
1537200067 | 55 |
1537200068 | 56 |
1537200069 | 57 |
1537200070 | 58 |
1537200071 | 59 |
1537200072 | 60 |
1537200073 | 61 |
1537200074 | 62 |
1537200075 | 63 |
1537200076 | 64 |
1537200077 | 65 |
1537200078 | 66 |
1537200079 | 67 |
1537200080 | 68 |
1537200081 | 69 |
1537200082 | 70 |
1537200083 | 71 |
1537200085 | 73 |
1537200086 | 74 |
1537200087 | 75 |
1537200088 | 76 |
1537200089 | 77 |
1537200090 | 78 |
1537200091 | 79 |
1537200092 | 80 |
1537200093 | 81 |
1537200094 | 82 |
1537200095 | 83 |
1537200096 | 84 |
1537200097 | 85 |
1537200098 | 86 |
1537200099 | 87 |
1537200100 | 88 |
1537200101 | 89 |
1537200102 | 90 |
1537200103 | 91 |
1537200104 | 92 |
1537200105 | 93 |
1537200106 | 94 |
1537200107 | 95 |
1537200108 | 96 |
1537200109 | 97 |
1537200110 | 98 |
1537200111 | 99 |
1537200112 | 100 |
1537200113 | 101 |
1537200114 | 102 |
1537200115 | 103 |
1537200116 | 104 |
1537200117 | 105 |
1537200118 | 106 |
1537200119 | 107 |
1537200120 | 108 |
1537200121 | 109 |
1537200122 | 110 |
1537200123 | 111 |
1537200124 | 112 |
1537200125 | 113 |
1537200126 | 114 |
1537200127 | 115 |
1537200128 | 116 |
1537200129 | 117 |
1537200130 | 118 |
1537200131 | 119 |
1537200132 | 120 |
1537200133 | 121 |
1537200134 | 122 |
1537200135 | 123 |
1537200136 | 124 |
1537200137 | 125 |
1537200138 | 126 |
1537200139 | 127 |
1537200140 | 128 |
1537200141 | 129 |
1537200142 | 130 |
1537200143 | 131 |
1537200144 | 132 |
1537200145 | 133 |
1537200146 | 134 |
1537200147 | 135 |
1537200148 | 136 |
1537200149 | 137 |
1537200150 | 138 |
1537200151 | 139 |
1537200152 | 140 |
1537200153 | 141 |
1537200154 | 142 |
1537200155 | 143 |
1537200156 | 144 |
1537200157 | 145 |
1537200158 | 146 |
1537200159 | 147 |
1537200160 | 148 |
1537200161 | 149 |
1537200162 | 150 |
1537200163 | 151 |
1537200164 | 152 |
1537200165 | 153 |
1537200166 | 154 |
1537200167 | 155 |
1537200168 | 156 |
1537200169 | 157 |
1537200170 | 158 |
1537200171 | 159 |
1537200172 | 160 |
1537200173 | 161 |
1537200174 | 162 |
1537200175 | 163 |
1537200176 | 164 |
1537200177 | 165 |
1537200178 | 166 |
1537200179 | 167 |
1537200180 | 168 |
1537200181 | 169 |
1537200182 | 170 |
1537200183 | 171 |
1537200184 | 172 |
1537200185 | 173 |
1537200186 | 174 |
1537200195 | 183 |
1537200196 | 184 |
1537200197 | 185 |
1537200198 | 186 |
1537200199 | 187 |
1537200200 | 188 |
1537200201 | 189 |
1537200202 | 190 |
1537200203 | 191 |
1537200204 | 192 |
1537200205 | 193 |
1537200206 | 194 |
1537200207 | 195 |
1537200208 | 196 |
1537200209 | 197 |
1537200210 | 198 |
1537200211 | 199 |
1537200212 | 200 |
1537200213 | 201 |
1537200214 | 202 |
1537200215 | 203 |
1537200216 | 204 |
1537200217 | 205 |
1537200218 | 206 |
1537200219 | 207 |
1537200220 | 208 |
1537200221 | 209 |
1537200222 | 210 |
1537200223 | 211 |
1537200224 | 212 |
1537200225 | 213 |
1537200226 | 214 |
1537200227 | 215 |
1537200228 | 216 |
1537200229 | 217 |
1537200230 | 218 |
1537200231 | 219 |
1537200232 | 220 |
1537200233 | 221 |
1537200234 | 222 |
1537200235 | 223 |
1537200236 | 224 |
1537200237 | 225 |
1537200238 | 226 |
1537200239 | 227 |
1537200240 | 228 |
1537200241 | 229 |
1537200242 | 230 |
1537200243 | 231 |
1537200244 | 232 |
1537200245 | 233 |
1537200246 | 234 |
1537200247 | 235 |
1537200248 | 236 |
1537200249 | 237 |
1537200250 | 238 |
1537200251 | 239 |
1537200252 | 240 |
1537200253 | 241 |
1537200254 | 242 |
1537200255 | 243 |
1537200256 | 244 |
1537200257 | 245 |
1537200258 | 246 |
1537200259 | 247 |
1537200260 | 248 |
1537200261 | 249 |
1537200262 | 250 |
1537200263 | 251 |
1537200264 | 252 |
1537200265 | 253 |
1537200266 | 254 |
1537200267 | 255 |
1537200268 | 256 |
1537200269 | 257 |
1537200270 | 258 |
1537200271 | 259 |
1537200272 | 260 |
1537200273 | 261 |
1537200274 | 262 |
1537200275 | 263 |
1537200276 | 264 |
1537200277 | 265 |
1537200278 | 266 |
1537200279 | 267 |
1537200280 | 268 |
1537200281 | 269 |
1537200282 | 270 |
1537200283 | 271 |
1537200284 | 272 |
1537200285 | 273 |
1537200286 | 274 |
1537200287 | 275 |
1537200288 | 276 |
1537200289 | 276 |
1537200290 | 276 |
1537200291 | 276 |
1537200292 | 276 |
1537200293 | 276 |
1537200294 | 276 |
1537200295 | 276 |
1537200296 | 276 |
1537200297 | 277 |
1537200298 | 278 |
1537200299 | 279 |
1537200300 | 280 |
1537200301 | 281 |
1537200302 | 282 |
1537200303 | 283 |
1537200304 | 284 |
1537200305 | 285 |
1537200306 | 286 |
1537200307 | 287 |
1537200308 | 288 |
1537200309 | 289 |
1537200310 | 290 |
1537200311 | 291 |
1537200312 | 292 |
1537200313 | 293 |
1537200314 | 294 |
1537200315 | 295 |
1537200316 | 296 |
1537200317 | 297 |
1537200318 | 298 |
1537200319 | 299 |
1537200320 | 300 |
1537200321 | 301 |
1537200322 | 302 |
| 303 | |
| 304 | |
| 305 | |
1537200326 | 306 |
| 307 | |
| 308 | |
| 309 | |
| 310 | |
| 311 | |
| 312 | |
| 313 | |
1537200334 | 314 |
| 315 | |
| 316 | |
| 317 | |
1537200338 | 318 |
| 319 | |
| 320 | |
| 321 | |
| 322 | |
| 323 | |
| 324 | |
| 325 | |
| 326 | |
| 327 | |
| 328 | |
| 329 | |
| 330 | |
| 331 | |
1537200353 | 332 |
1537200355 | 333 |
1537200357 | 334 |
Andere Ausgaben - Alle anzeigen
Häufige Begriffe und Wortgruppen
aesthetic Akari American ancient architect architecture Arshile Gorky avant-garde bamboo Brancusi Buckminster Fuller building called carved childhood create culture dance Denise Browne Hare early earth elements exhibition experience father felt Fuller Gallery Genichiro Inokuma Gorky granite haniwa Hasegawa Hiroshi Teshigahara Hisao Domoto idea imagination important inches Inokuma inspired interest Isamu Noguchi Isamu Noguchi Garden Itō Izumi Japan Kamakura Katsura knew Kyoto landscape later light living marble Martha Graham Martin Friedman master means memory Modern Art mountains move Mure myth nature Nogu Noguchi Garden Museum once Oriental painting Paris Photo piece plaza poet poetry portrait Rikyū rocks Rosanjin Sanō sculpture sense shape Shikoku space spirit spoke stone studio suggested symbolic Takemitsu Tange Taniguchi tea house temple Teshigahara theater thought tion tokonoma Tokyo tradition trees UNESCO vision wall Western wrote Yone Noguchi York Yoshio Taniguchi

