Variational Principle and InitialValue Data | 484 |
| | |
The Hilbert Action Principle and the Palatini Method of Variation | 491 |
| | |
Matter Lagrangian and StressEnergy Tensor | 504 |
| | |
Splitting Spacetime into Space and Time | 505 |
| | |
Intrinsic and Extrinsic Curvature | 509 |
| | |
The Hilbert Action Principle and the ArnowittDeserMisner Modification Thereof in the SpaceplusTime Split | 519 |
| | |
The ArnowittDeserMisner Formulation of the Dynamics of Geometry | 520 |
| | |
Integrating Forward in Time | 526 |
| | |
The InitialValue Problem in the ThinSandwich Formulation | 528 |
| | |
The TimeSymmetric and TimeAntisymmetric InitialValue Problem | 535 |
| | |
Yorks Handles to Specify a 4Geometry | 539 |
| | |
Machs Principle and the Origin of Inertia | 543 |
| | |
Junction Conditions | 551 |
| | |
4 | 565 |
| | |
RELATIVISTIC STARS | 591 |
| | |
Pulsars and Neutron Stars Quasars and Supermassive Stars | 618 |
| | |
The Pit in the Potential as the Central New Feature of Motion | 636 |
| | |
try | 674 |
| | |
Stellar Pulsations | 688 |
| | |
THE UNIVERSE | 701 |
| | |
Evolution of the Universe into Its Present State | 763 |
| | |
Present State and Future Evolution of the Universe | 771 |
| | |
Anisotropic and Inhomogeneous Cosmologies | 800 |
| | |
GRAVITATIONAL COLLAPSE AND BLACK HOLES | 817 |
| | |
Gravitational Collapse | 842 |
| | |
Black Holes | 872 |
| | |
The Gravitational and Electromagnetic Fields of a Black Hole | 875 |
| | |
Mass Angular Momentum Charge and Magnetic Moment | 891 |
| | |
Symmetries and Frame Dragging | 892 |
| | |
Equations of Motion for Test Particles | 897 |
| | |
Principal Null Congruences | 901 |
| | |
Storage and Removal of Energy from Black Holes | 904 |
| | |
Reversible and Irreversible Transformations | 907 |
| | |
Global Techniques Horizons and Singularity Theorems | 916 |
| | |
Infinity in Asymptotically Flat Spacetime | 917 |
| | |
Causality and Horizons | 922 |
| | |
Global Structure of Horizons | 924 |
| | |
Proof of Second Law of BlackHole Dynamics | 931 |
| | |
Singularity Theorems and the Issue of the Final State | 934 |
| | |
GRAVITATIONAL WAVES | 941 |
| | |
Propagation of Gravitational Waves | 943 |
| | |
Review of Linearized Theory in Vacuum | 944 |
| | |
PlaneWave Solutions in Linearized Theory | 945 |
| | |
The Transverse Traceless TT Gauge | 946 |
| | |
Geodesic Deviation in a Linearized Gravitational Wave | 950 |
| | |
Polarization of a Plane Wave | 952 |
| | |
The StressEnergy Carried by a Gravitational Wave | 955 |
| | |
Gravitational Waves in the Full Theory of General Relativity | 956 |
| | |
An Exact PlaneWave Solution | 957 |
| | |
Physical Properties of the Exact Plane Wave | 960 |
| | |
Comparison of an Exact Electromagnetic Plane Wave with the Gravitational Plane Wave | 961 |
| | |
A New Viewpoint on the Exact Plane Wave | 962 |
| | |
The Shortwave Approximation | 964 |
| | |
Effect of Background Curvature on Wave Propagation | 967 |
| | |
StressEnergy Tensor for Gravitational Waves | 969 |
| | |
Generation of Gravitational Waves | 974 |
| | |
Power Radiated in Terms of Internal Power Flow | 978 |
| | |
Laboratory Generators of Gravitational Waves | 979 |
| | |
General Discussion | 980 |
| | |
Gravitational Collapse Black Holes Supernovae and Pulsars as Sources | 981 |
| | |
Binary Stars as Sources | 986 |
| | |
Formulas for Radiation from Nearly Newtonian SlowMotion Sources | 989 |
| | |
Radiation Reaction in SlowMotion Sources | 993 |
| | |
Foundations for Derivation of Radiation Formulas | 995 |
| | |
Evaluation of the Radiation Field in the SlowMotion Approximation | 996 |
| | |
Derivation of the RadiationReaction Potential | 1001 |
| | |
Detection of Gravitational Waves | 1004 |
| | |
Accelerations in Mechanical Detectors | 1006 |
| | |
Types of Mechanical Detectors | 1012 |
| | |
EXPERIMENTAL TESTS OF GENERAL RELATIVITY | 1045 |
| | |
Other Theories of Gravity and the PostNewtonian Approximation | 1066 |
| | |
SolarSystem Experiments | 1096 |
| | |
FRONTIERS | 1133 |
| | |
Lorentz Transformation via Spinor Algebra 1 142 | 1142 |
| | |
Thomas Precession via Spinor Algebra 1 145 | 1145 |
| | |
Spmors | 1148 |
| | |
Correspondence Between Vectors and Spinors 1 150 | 1150 |
| | |
Spinor Algebra | 1151 |
| | |
Spin Space and Its Basis Spinors 1 1 56 | 1156 |
| | |
Spinor Viewed as Flagpole Plus Flag Plus OrientationEntanglement | 1157 |
| | |
1 57 | 1158 |
| | |
An Application of Spinors 1 160 | 1160 |
| | |
Spinors as a Powerful Tool in Gravitation Theory 1 1 64 | 1164 |
| | |
Regge Calculus 1 166 | 1166 |
| | |
Simplexes and Deficit Angles | 1167 |
| | |
Skeleton Form of Field Equations | 1169 |
| | |
The Choice of Lattice Structure 1 173 | 1173 |
| | |
tries out of lowerdimensional ones 1 1 76 | 1176 |
| | |
Past Applications of Regge Calculus 1 1 78 | 1178 |
| | |
The Future of Regge Calculus 1 1 79 | 1179 |
| | |
Arena for the Dynamics of Geometry 1 180 | 1180 |
| | |
The Dynamics of Geometry Described in the Language of the Superspace of the I3s | 1184 |
| | |
The EinsteinHamiltonJacobi Equation | 1185 |
| | |
Fluctuations in Geometry 1 1 90 | 1190 |
| | |
Beyond the End of Time | 1196 |
| | |
Assessment of the Theory that Predicts Collapse 1 198 | 1198 |
| | |
Their Prevalence and Final Dominance | 1202 |
| | |
Not Geometry but Pregeometry as the Magic Building Material 1 203 | 1203 |
| | |
Pregeometry as the Calculus of Propositions | 1208 |
| | |
The Reprocessing of the Universe | 1209 |
| | |
| 1221 |
| | |
| 1255 |
| | |
| 1265 |
| | |
| |
| | |